
Radiador de Panel de Acero
JD-22K
Tipo 22 — panel doble, convector doble
Eficiencia y diseño europeo
Certificado CE / EN 442: eficiencia energética y amplia gama de colores RAL y acabados.
Fabricación responsable: plantilla con un 40% de mujeres.
The JD-22K Type 22 panel radiator features double panels and double convectors for exceptional heat output of 700–5200 W, making it one of the most powerful mainstream panel radiators available. Available in heights from 300 to 900 mm with a powder-coated White RAL 9016 finish on cold-rolled steel, it complies with CE/EN442 at 1.0 MPa (10 bar). Exported to over 80 countries since 2002 with OEM/ODM support — the go-to choice for demanding residential and light commercial heating applications.
Especificaciones
| Perfil | Type 22 (double panel, double convector) |
| Dimensiones | 300 / 400 / 500 / 600 / 900 mm |
| Profundidad | 100 mm |
| Potencia Térmica (EN442 ΔT=50°) | 700–5200 W |
| Potencia Térmica (EN442 ΔT=30°) | ≈ 360–2677 W |
| Presión de Trabajo | 1.0 MPa (10 bar) |
| Material | Acero laminado en frío |
| Colores | Blanco RAL 9016 |
| Acabado | Pintura en polvo |
Especificaciones por tamaño
| Altura (mm) | Longitud (mm) | Profundidad (mm) | Potencia Térmica (W) | Peso (kg) |
|---|---|---|---|---|
| 300 | 400 | 100 | 393 | 7.6 |
| 300 | 500 | 100 | 492 | 9.2 |
| 300 | 600 | 100 | 590 | 10.7 |
| 300 | 700 | 100 | 688 | 12.2 |
| 300 | 800 | 100 | 786 | 13.7 |
| 300 | 900 | 100 | 885 | 15.2 |
| 300 | 1000 | 100 | 983 | 16.7 |
| 300 | 1100 | 100 | 1081 | 18.2 |
| 300 | 1200 | 100 | 1180 | 19.8 |
| 300 | 1400 | 100 | 1376 | 22.8 |
| 300 | 1600 | 100 | 1573 | 25.8 |
| 300 | 1800 | 100 | 1769 | 29 |
| 300 | 2000 | 100 | 1966 | 32 |
| 300 | 2200 | 100 | 2163 | 35 |
| 300 | 2400 | 100 | 2359 | 38 |
| 400 | 400 | 100 | 504 | 9.9 |
| 400 | 500 | 100 | 630 | 11.9 |
| 400 | 600 | 100 | 755 | 13.9 |
| 400 | 700 | 100 | 881 | 16 |
| 400 | 800 | 100 | 1007 | 18 |
| 400 | 900 | 100 | 1133 | 20 |
| 400 | 1000 | 100 | 1259 | 22.1 |
| 400 | 1100 | 100 | 1385 | 24.1 |
| 400 | 1200 | 100 | 1511 | 26.1 |
| 400 | 1400 | 100 | 1763 | 30.2 |
| 400 | 1600 | 100 | 2014 | 34.2 |
| 400 | 1800 | 100 | 2266 | 38.5 |
| 400 | 2000 | 100 | 2518 | 42.6 |
| 400 | 2200 | 100 | 2770 | 46.6 |
| 400 | 2400 | 100 | 3022 | 50.7 |
| 500 | 300 | 100 | 454 | 9.7 |
| 500 | 400 | 100 | 605 | 12.2 |
| 500 | 500 | 100 | 757 | 14.8 |
| 500 | 600 | 100 | 908 | 17.3 |
| 500 | 700 | 100 | 1059 | 19.8 |
| 500 | 800 | 100 | 1210 | 22.4 |
| 500 | 900 | 100 | 1362 | 24.9 |
| 500 | 1000 | 100 | 1513 | 27.5 |
| 500 | 1100 | 100 | 1664 | 30.1 |
| 500 | 1200 | 100 | 1816 | 32.6 |
| 500 | 1400 | 100 | 2118 | 37.7 |
| 500 | 1600 | 100 | 2421 | 42.8 |
| 500 | 1800 | 100 | 2723 | 48.1 |
| 500 | 2000 | 100 | 3026 | 53.2 |
| 500 | 2200 | 100 | 3329 | 58.3 |
| 500 | 2400 | 100 | 3631 | 63.3 |
| 600 | 300 | 100 | 524 | 11.5 |
| 600 | 400 | 100 | 699 | 14.5 |
| 600 | 500 | 100 | 874 | 17.6 |
| 600 | 600 | 100 | 1048 | 20.7 |
| 600 | 700 | 100 | 1223 | 23.8 |
| 600 | 800 | 100 | 1398 | 26.8 |
| 600 | 900 | 100 | 1572 | 29.9 |
| 600 | 1000 | 100 | 1747 | 33 |
| 600 | 1100 | 100 | 1922 | 36.1 |
| 600 | 1200 | 100 | 2096 | 39.2 |
| 600 | 1300 | 100 | 2271 | 42.3 |
| 600 | 1400 | 100 | 2446 | 45.4 |
| 600 | 1600 | 100 | 2795 | 51.5 |
| 600 | 1800 | 100 | 3145 | 58 |
| 600 | 2000 | 100 | 3494 | 64.1 |
| 600 | 2200 | 100 | 3843 | 70.4 |
| 600 | 2400 | 100 | 4193 | 76.4 |
| 700 | 400 | 100 | 785 | 16.7 |
| 700 | 500 | 100 | 982 | 20.3 |
| 700 | 600 | 100 | 1178 | 23.9 |
| 700 | 700 | 100 | 1374 | 27.5 |
| 700 | 800 | 100 | 1570 | 31.1 |
| 700 | 900 | 100 | 1767 | 34.6 |
| 700 | 1000 | 100 | 1963 | 38.3 |
| 700 | 1100 | 100 | 2159 | 41.9 |
| 700 | 1200 | 100 | 2356 | 45.5 |
| 700 | 1400 | 100 | 2748 | 52.6 |
| 700 | 1600 | 100 | 3141 | 59.8 |
| 700 | 1800 | 100 | 3533 | 67.3 |
| 700 | 2000 | 100 | 3926 | 74.5 |
| 700 | 2200 | 100 | 4319 | 81.6 |
| 700 | 2400 | 100 | 4711 | 88.8 |
Potencia térmica según EN 442 (ΔT=50°C). Longitudes personalizadas bajo pedido.
