
Panel Radiator
JD-11K
Type 11 Panel Radiator
Export-ready manufacturing
CE/EN442-certified production, exporting to 80+ countries since 2002.
OEM/ODM support: custom sizes, colors and packaging.
The JD-11K is a Type 11 panel radiator featuring a single panel and single convector construction, delivering a heat output range of 400–2800 W across heights from 300 to 900 mm. Manufactured from cold-rolled steel with a powder-coated White RAL 9016 finish, it meets CE/EN442 standards and operates at up to 1.0 MPa (10 bar). Exported to over 80 countries since 2002, with OEM/ODM services available — an economical and reliable choice for residential and commercial heating.
Specifications
| Profile | Type 11 (single panel, single convector) |
| Dimensions | 300 / 400 / 500 / 600 / 900 mm |
| Depth | 52 mm |
| Heat Output (EN442 ΔT=50°) | 400–2800 W |
| Heat Output (EN442 ΔT=30°) | ≈ 206–1441 W |
| Working Pressure | 1.0 MPa (10 bar) |
| Material | Cold-rolled steel |
| Available Colors | White RAL 9016 |
| Finish | Powder coated |
Specifications by size
| Height (mm) | Length (mm) | Depth (mm) | Heat Output (W) | Weight (kg) |
|---|---|---|---|---|
| 300 | 400 | 52 | 206 | 4.4 |
| 300 | 500 | 52 | 258 | 5.2 |
| 300 | 600 | 52 | 309 | 6 |
| 300 | 700 | 52 | 361 | 6.8 |
| 300 | 800 | 52 | 412 | 7.6 |
| 300 | 900 | 52 | 464 | 8.4 |
| 300 | 1000 | 52 | 515 | 9.2 |
| 300 | 1200 | 52 | 618 | 10.8 |
| 300 | 1400 | 52 | 721 | 12.4 |
| 300 | 1600 | 52 | 824 | 14 |
| 300 | 1800 | 52 | 927 | 15.8 |
| 300 | 2000 | 52 | 1030 | 17.4 |
| 300 | 2200 | 52 | 1133 | 19 |
| 300 | 2400 | 52 | 1236 | 20.6 |
| 400 | 400 | 52 | 271 | 5.6 |
| 400 | 500 | 52 | 339 | 6.6 |
| 400 | 600 | 52 | 406 | 7.7 |
| 400 | 700 | 52 | 474 | 8.8 |
| 400 | 800 | 52 | 542 | 9.8 |
| 400 | 900 | 52 | 609 | 10.9 |
| 400 | 1000 | 52 | 677 | 12 |
| 400 | 1100 | 52 | 745 | 13 |
| 400 | 1200 | 52 | 812 | 14.1 |
| 400 | 1400 | 52 | 948 | 16.2 |
| 400 | 1600 | 52 | 1083 | 18.4 |
| 400 | 1800 | 52 | 1219 | 20.6 |
| 400 | 2000 | 52 | 1354 | 22.8 |
| 400 | 2200 | 52 | 1489 | 24.9 |
| 400 | 2400 | 52 | 1625 | 27 |
| 500 | 300 | 52 | 248 | 5.5 |
| 500 | 400 | 52 | 331 | 6.8 |
| 500 | 500 | 52 | 414 | 8.1 |
| 500 | 600 | 52 | 497 | 9.4 |
| 500 | 700 | 52 | 580 | 10.8 |
| 500 | 800 | 52 | 662 | 12.1 |
| 500 | 900 | 52 | 745 | 13.4 |
| 500 | 1000 | 52 | 828 | 14.7 |
| 500 | 1100 | 52 | 911 | 16.1 |
| 500 | 1200 | 52 | 994 | 17.4 |
| 500 | 1400 | 52 | 1159 | 20 |
| 500 | 1600 | 52 | 1325 | 22.7 |
| 500 | 1800 | 52 | 1490 | 25.6 |
| 500 | 2000 | 52 | 1656 | 28.2 |
| 500 | 2200 | 52 | 1822 | 30.9 |
| 500 | 2400 | 52 | 1987 | 33.5 |
| 600 | 300 | 52 | 290 | 6.4 |
| 600 | 400 | 52 | 387 | 8 |
| 600 | 500 | 52 | 484 | 9.6 |
| 600 | 600 | 52 | 581 | 11.2 |
| 600 | 700 | 52 | 678 | 12.8 |
| 600 | 800 | 52 | 774 | 14.3 |
| 600 | 900 | 52 | 871 | 15.9 |
| 600 | 1000 | 52 | 968 | 17.5 |
| 600 | 1100 | 52 | 1065 | 19.2 |
| 600 | 1200 | 52 | 1162 | 20.8 |
| 600 | 1300 | 52 | 1258 | 22.4 |
| 600 | 1400 | 52 | 1355 | 24 |
| 600 | 1600 | 52 | 1549 | 27.2 |
| 600 | 1800 | 52 | 1742 | 30.6 |
| 600 | 2000 | 52 | 1936 | 33.8 |
| 600 | 2200 | 52 | 2130 | 37 |
| 600 | 2400 | 52 | 2323 | 40.2 |
| 700 | 300 | 52 | 329 | 6.1 |
| 700 | 400 | 52 | 438 | 9.2 |
| 700 | 500 | 52 | 548 | 11.1 |
| 700 | 600 | 52 | 658 | 12.9 |
| 700 | 700 | 52 | 767 | 14.8 |
| 700 | 800 | 52 | 877 | 16.6 |
| 700 | 900 | 52 | 986 | 18.5 |
| 700 | 1000 | 52 | 1096 | 20.4 |
| 700 | 1100 | 52 | 1206 | 22.2 |
| 700 | 1200 | 52 | 1315 | 24.1 |
| 700 | 1400 | 52 | 1534 | 27.8 |
| 700 | 1600 | 52 | 1754 | 31.5 |
| 700 | 1800 | 52 | 1973 | 35.5 |
| 700 | 2000 | 52 | 2192 | 39.2 |
| 700 | 2200 | 52 | 2411 | 42.9 |
| 700 | 2400 | 52 | 2630 | 46.6 |
Heat output per EN 442 (ΔT=50°C). Custom lengths available on request.
