
Panel Radiator
JD-21K
Type 21 Panel Radiator
Export-ready manufacturing
CE/EN442-certified production, exporting to 80+ countries since 2002.
OEM/ODM support: custom sizes, colors and packaging.
The JD-21K is a Type 21 panel radiator combining double panels with a single convector to deliver 306–3694 W across heights from 300 to 700 mm — ideal for installations with limited wall height. The cold-rolled steel body carries a powder-coated White RAL 9016 finish, complying with CE/EN442 standards at a working pressure of 1.0 MPa (10 bar). Exported globally to over 80 countries since 2002, with full OEM/ODM capability for custom specifications.
Specifications
| Profile | Type 21 (double panel, single convector) |
| Dimensions | 300 / 400 / 500 / 600 / 700 mm |
| Depth | 67 mm |
| Heat Output (EN442 ΔT=50°) | 306–3694 W |
| Heat Output (EN442 ΔT=30°) | ≈ 158–1901 W |
| Working Pressure | 1.0 MPa (10 bar) |
| Material | Cold-rolled steel |
| Available Colors | White RAL 9016 |
| Finish | Powder coated |
Specifications by size
| Height (mm) | Length (mm) | Depth (mm) | Heat Output (W) | Weight (kg) |
|---|---|---|---|---|
| 300 | 400 | 67 | 306 | 6.5 |
| 300 | 500 | 67 | 383 | 7.9 |
| 300 | 600 | 67 | 460 | 9.2 |
| 300 | 700 | 67 | 536 | 10.5 |
| 300 | 800 | 67 | 613 | 11.8 |
| 300 | 900 | 67 | 689 | 13.1 |
| 300 | 1000 | 67 | 766 | 14.5 |
| 300 | 1100 | 67 | 843 | 15.8 |
| 300 | 1200 | 67 | 919 | 17.1 |
| 300 | 1400 | 67 | 1072 | 19.8 |
| 300 | 1600 | 67 | 1226 | 22.4 |
| 300 | 1800 | 67 | 1379 | 25.2 |
| 300 | 2000 | 67 | 1532 | 27.8 |
| 300 | 2200 | 67 | 1685 | 30.5 |
| 300 | 2400 | 67 | 1838 | 34.8 |
| 400 | 400 | 67 | 391 | 8.5 |
| 400 | 500 | 67 | 489 | 10.2 |
| 400 | 600 | 67 | 586 | 12 |
| 400 | 700 | 67 | 684 | 13.7 |
| 400 | 800 | 67 | 782 | 15.5 |
| 400 | 900 | 67 | 879 | 17.2 |
| 400 | 1000 | 67 | 977 | 19.1 |
| 400 | 1100 | 67 | 1075 | 20.8 |
| 400 | 1200 | 67 | 1172 | 22.6 |
| 400 | 1400 | 67 | 1368 | 26.1 |
| 400 | 1600 | 67 | 1563 | 29.6 |
| 400 | 1800 | 67 | 1759 | 33.3 |
| 400 | 2000 | 67 | 1954 | 36.8 |
| 400 | 2200 | 67 | 2149 | 40.4 |
| 400 | 2400 | 67 | 2345 | 43.9 |
| 500 | 300 | 67 | 353 | 8.2 |
| 500 | 400 | 67 | 470 | 10.4 |
| 500 | 500 | 67 | 588 | 12.6 |
| 500 | 600 | 67 | 705 | 14.8 |
| 500 | 700 | 67 | 823 | 17 |
| 500 | 800 | 67 | 940 | 19.2 |
| 500 | 900 | 67 | 1058 | 21.4 |
| 500 | 1000 | 67 | 1175 | 23.6 |
| 500 | 1100 | 67 | 1293 | 25.8 |
| 500 | 1200 | 67 | 1410 | 28 |
| 500 | 1400 | 67 | 1645 | 32.4 |
| 500 | 1600 | 67 | 1880 | 36.8 |
| 500 | 1800 | 67 | 2115 | 41.5 |
| 500 | 2000 | 67 | 2350 | 45.9 |
| 500 | 2200 | 67 | 2585 | 50.3 |
| 500 | 2400 | 67 | 2820 | 54.7 |
| 600 | 300 | 67 | 409 | 9.6 |
| 600 | 400 | 67 | 545 | 12.4 |
| 600 | 500 | 67 | 681 | 15 |
| 600 | 600 | 67 | 817 | 17.7 |
| 600 | 700 | 67 | 953 | 20.4 |
| 600 | 800 | 67 | 1090 | 23 |
| 600 | 900 | 67 | 1226 | 25.7 |
| 600 | 1000 | 67 | 1362 | 28.4 |
| 600 | 1100 | 67 | 1498 | 31.1 |
| 600 | 1200 | 67 | 1634 | 33.7 |
| 600 | 1400 | 67 | 1907 | 39 |
| 600 | 1600 | 67 | 2179 | 44.4 |
| 600 | 1800 | 67 | 2452 | 50 |
| 600 | 2000 | 67 | 2724 | 55.3 |
| 600 | 2200 | 67 | 2996 | 60.6 |
| 600 | 2400 | 67 | 3269 | 65.9 |
| 700 | 300 | 67 | 462 | 9.9 |
| 700 | 400 | 67 | 616 | 14.3 |
| 700 | 500 | 67 | 770 | 16.4 |
| 700 | 600 | 67 | 923 | 20.5 |
| 700 | 700 | 67 | 1077 | 23.6 |
| 700 | 800 | 67 | 1231 | 26.7 |
| 700 | 900 | 67 | 1385 | 29.8 |
| 700 | 1000 | 67 | 1539 | 32.9 |
| 700 | 1100 | 67 | 1693 | 36 |
| 700 | 1200 | 67 | 1847 | 39.1 |
| 700 | 1400 | 67 | 2155 | 45.2 |
| 700 | 1600 | 67 | 2462 | 51.4 |
| 700 | 1800 | 67 | 2770 | 57.9 |
| 700 | 2000 | 67 | 3078 | 65.8 |
| 700 | 2200 | 67 | 3386 | 72.4 |
| 700 | 2400 | 67 | 3694 | 79 |
Heat output per EN 442 (ΔT=50°C). Custom lengths available on request.
