
Panel Radiator
JD-33K
Type 33 Panel Radiator
Export-ready manufacturing
CE/EN442-certified production, exporting to 80+ countries since 2002.
OEM/ODM support: custom sizes, colors and packaging.
The JD-33K is the highest-output model in the panel radiator range, combining triple panels and triple convectors for heat delivery of 1100–8000 W — designed for large spaces and high heat-load requirements. Available in heights from 300 to 900 mm, the cold-rolled steel body carries a powder-coated White RAL 9016 finish and complies with CE/EN442 standards at 1.0 MPa (10 bar). Backed by over two decades of export experience to 80+ countries since 2002, with OEM/ODM manufacturing services available.
Specifications
| Profile | Type 33 (triple panel, triple convector) |
| Dimensions | 300 / 400 / 500 / 600 / 900 mm |
| Depth | 160 mm |
| Heat Output (EN442 ΔT=50°) | 1100–8000 W |
| Heat Output (EN442 ΔT=30°) | ≈ 566–4118 W |
| Working Pressure | 1.0 MPa (10 bar) |
| Material | Cold-rolled steel |
| Available Colors | White RAL 9016 |
| Finish | Powder coated |
Specifications by size
| Height (mm) | Length (mm) | Depth (mm) | Heat Output (W) | Weight (kg) |
|---|---|---|---|---|
| 300 | 400 | 160 | 559 | 11.4 |
| 300 | 500 | 160 | 699 | 12.5 |
| 300 | 600 | 160 | 839 | 15.1 |
| 300 | 700 | 160 | 979 | 17.6 |
| 300 | 800 | 160 | 1118 | 20.1 |
| 300 | 900 | 160 | 1258 | 22.6 |
| 300 | 1000 | 160 | 1398 | 25.1 |
| 300 | 1100 | 160 | 1538 | 27.4 |
| 300 | 1200 | 160 | 1678 | 29.6 |
| 300 | 1400 | 160 | 1957 | 34.1 |
| 300 | 1600 | 160 | 2237 | 38.7 |
| 300 | 1800 | 160 | 2516 | 45.2 |
| 300 | 2000 | 160 | 2796 | 50.2 |
| 300 | 2200 | 160 | 3076 | 55.2 |
| 300 | 2400 | 160 | 3355 | 55.6 |
| 400 | 400 | 160 | 716 | 13.2 |
| 400 | 500 | 160 | 896 | 16.5 |
| 400 | 600 | 160 | 1075 | 20.8 |
| 400 | 700 | 160 | 1254 | 23.2 |
| 400 | 800 | 160 | 1433 | 26.5 |
| 400 | 900 | 160 | 1612 | 29.8 |
| 400 | 1000 | 160 | 1791 | 33.1 |
| 400 | 1100 | 160 | 1970 | 36.4 |
| 400 | 1200 | 160 | 2149 | 39.7 |
| 400 | 1400 | 160 | 2507 | 46.3 |
| 400 | 1600 | 160 | 2866 | 51.3 |
| 400 | 1800 | 160 | 3224 | 59.6 |
| 400 | 2000 | 160 | 3582 | 63.8 |
| 400 | 2200 | 160 | 3940 | 72.8 |
| 400 | 2400 | 160 | 4298 | 79.4 |
| 500 | 300 | 160 | 646 | 12.3 |
| 500 | 400 | 160 | 861 | 16.5 |
| 500 | 500 | 160 | 1077 | 21.9 |
| 500 | 600 | 160 | 1292 | 24.7 |
| 500 | 700 | 160 | 1507 | 29.6 |
| 500 | 800 | 160 | 1722 | 32.9 |
| 500 | 900 | 160 | 1938 | 37.3 |
| 500 | 1000 | 160 | 2153 | 41.1 |
| 500 | 1100 | 160 | 2368 | 45.2 |
| 500 | 1200 | 160 | 2584 | 49.4 |
| 500 | 1400 | 160 | 3014 | 57.6 |
| 500 | 1600 | 160 | 3445 | 64 |
| 500 | 1800 | 160 | 3875 | 74 |
| 500 | 2000 | 160 | 4306 | 79.8 |
| 500 | 2200 | 160 | 4737 | 87.3 |
| 500 | 2400 | 160 | 5167 | 98.7 |
| 600 | 300 | 160 | 745 | 14.7 |
| 600 | 400 | 160 | 994 | 19.6 |
| 600 | 500 | 160 | 1242 | 24.5 |
| 600 | 600 | 160 | 1490 | 29.4 |
| 600 | 700 | 160 | 1739 | 34.4 |
| 600 | 800 | 160 | 1987 | 40.1 |
| 600 | 900 | 160 | 2236 | 44.8 |
| 600 | 1000 | 160 | 2484 | 49.1 |
| 600 | 1100 | 160 | 2732 | 54 |
| 600 | 1200 | 160 | 2981 | 58.6 |
| 600 | 1400 | 160 | 3478 | 67.8 |
| 600 | 1600 | 160 | 3974 | 77.1 |
| 600 | 1800 | 160 | 4471 | 86.7 |
| 600 | 2000 | 160 | 4968 | 95.9 |
| 600 | 2200 | 160 | 5465 | 105.1 |
| 600 | 2400 | 160 | 5962 | 117.8 |
| 700 | 400 | 160 | 1115 | 22.5 |
| 700 | 500 | 160 | 1394 | 28.1 |
| 700 | 600 | 160 | 1673 | 35.6 |
| 700 | 700 | 160 | 1952 | 39.4 |
| 700 | 800 | 160 | 2230 | 45 |
| 700 | 900 | 160 | 2509 | 50.6 |
| 700 | 1000 | 160 | 2788 | 56.2 |
| 700 | 1100 | 160 | 3067 | 61.9 |
| 700 | 1200 | 160 | 3346 | 68 |
| 700 | 1400 | 160 | 3903 | 78.7 |
| 700 | 1600 | 160 | 4461 | 89.5 |
| 700 | 1800 | 160 | 5018 | 101.2 |
| 700 | 2000 | 160 | 5576 | 112.5 |
Heat output per EN 442 (ΔT=50°C). Custom lengths available on request.
